Find the cut off of colleges like IIT and NITs.
The cut off of all branches are given so students can check the cut off for various branches in 2019.
Candidates can take a look at the cut off score and can take a measured decision of which IIT or NIT to apply.
Though the cut off for this year might change, last year’s cut off may give an idea of this year’s cut off.
IIT GATE score cut off
Here are the cut off for various IIT colleges for all branches.
The score in the brackets is the cut off for the EWS seat.
IISc Bangalore
Branch | Paper code eligible | GATE score (Gen)(EWS) | GATE score (OBC) | GATE score (SC) | GATE score (ST) | GATE score (PH) | GATE score (KM) |
Climate Science | AE | 700(500) | 650 | 450 | 450 | 650 | 650 |
Climate science | AG | 900(750) | 850 | 700 | 700 | 850 | 850 |
Climate science | BT, CS, IN, MT,PI | 800(750) | 750 | 700 | 700 | 750 | 750 |
Climate change | EC, EE, MN, PE, PH, XE | 700(650) | 650 | 600 | 600 | 650 | 650 |
Climate change | CE, MA | 700(550) | 650 | 500 | 500 | 650 | 650 |
Climate change | CH | 700(500) | 650 | 500 | 500 | 650 | 650 |
Climate change | ME | 650(500) | 600 | 500 | 500 | 600 | 600 |
Branch | Paper code eligible | GATE score (Gen)(EWS) | GATE score (OBC) | GATE score (SC) | GATE score (ST) | GATE score (PH) | GATE score (KM) |
Electronic systems engineering | CS,EC,IN | 750(750) | 675 | 500 | 500 | 500 | 675 |
Electronic systems engineering | EE | 810(810) | 730 | 540 | 540 | 540 | 730 |
Branch | Paper code eligible | GATE score (Gen) (EWS) | GATE score (OBC) | GATE score (SC) | GATE score (ST) | GATE score (PH) | GATE score (KM) |
Product design and engineering | AE | 793(710) | 709 | 502 | 658 | 337 | – |
Product design and engineering | AG | 814(831) | 876 | 507 | 0 | 0 | 0 |
Product design and engineering | AR | 790(635) | 753 | 507 | 130 | 200 | 0 |
Product design and engineering | BT | 557(547) | 439 | 577 | 347 | 0 | 0 |
Product design and engineering | CE | 778(460) | 756 | 703 | 522 | 482 | 463 |
Product design and engineering | CH | 716(559) | 685 | 703 | 451 | 0 | 0 |
Product design and engineering | CS | 755(781) | 696 | 589 | 432 | 356 | 0 |
Product design and engineering | EC | 699(592) | 622 | 572 | 0 | 0 | 630 |
Product design and engineering | EE | 834(728) | 746 | 601 | 548 | 0 | 0 |
Product design and engineering | IN | 822(805) | 747 | 584 | 468 | 272 | 0 |
Product design and engineering | MA | 378(0) | 0 | 0 | 0 | 0 | 0 |
Product design and engineering | ME | 845(804) | 804 | 702 | 547 | 0 | 0 |
Product design and engineering | MN | 660(0) | 0 | 0 | 0 | 0 | 0 |
Product design and engineering | MT | 798(493) | 728 | 735 | 290 | 0 | 0 |
Product design and engineering | PE | 0(0) | 318 | 0 | 0 | 0 | 0 |
Product design and engineering | PH | 500(0) | 720 | 0 | 0 | 0 | 0 |
Product design and engineering | PI | 691(508) | 634 | 460 | 0 | 0 | 0 |
Product design and engineering | ST | 596(0) | 0 | 0 | 0 | 0 | 0 |
Product design and engineering | TF | 783(819) | 720 | 0 | 0 | 0 | 0 |
Product design and engineering | XE | 819(0) | 698 | 475 | 0 | 0 | 0 |
Branch | Paper code eligible | GATE score (Gen) (EWS) | GATE score (OBC) | GATE score (SC) | GATE score (ST) | GATE score (PH) | GATE score (KM) |
Computational science | AE, AG | 700(680) | 650 | 500 | 500 | 600 | 600 |
Computational science | CE, CH, EC, EE, ME, PE, PI, XE | 700(660) | 650 | 500 | 500 | 600 | 600 |
Computational science | BT | 680(610) | 600 | 500 | 500 | 600 | 600 |
Computational science | CS | 770(700) | 700 | 500 | 500 | 600 | 600 |
Computational science | CY | 600(680) | 550 | 500 | 500 | 500 | 500 |
Computational science | IN | 650(600) | 590 | 480 | 480 | 590 | 590 |
Computational science | MA | 590(540) | 530 | 450 | 450 | 500 | 500 |
Computational science | MN | 660(610) | 600 | 450 | 450 | 600 | 600 |
Computational science | MT | 680(610) | 600 | 500 | 500 | 600 | 600 |
Computational science | PH | 575(535) | 525 | 450 | 450 | 500 | 500 |
Computational science | ST | 600(560) | 550 | 450 | 450 | 500 | 550 |
Branch | Paper code eligible | GATE score (Gen) (EWS) | GATE score (OBC) | GATE score (SC) | GATE score (ST) | GATE score (PH) | GATE score (KM) |
Chemical engg | CH | 600(550) | 600 | 450 | 450 | 500 | 600 |
Branch | Paper code eligible | GATE score (Gen) | GATE score (OBC) | GATE score (SC) | GATE score (ST) | GATE score (PH) | GATE score (KM) |
Electrical engg | EE | 725(700) | 675 | 400 | 300 | 190 |
Branch | Paper code eligible | GATE score (Gen) (EWS) | GATE score (OBC) | GATE score (SC) | GATE score (ST) | GATE score (PH) | GATE score (KM) |
Nanoscience and engg | All papers | 500(450) | 475 | 450 | 300 | 475 | 475 |
Branch | Paper code eligible | GATE score (Gen) (EWS) | GATE score (OBC) | GATE score (SC) | GATE score (ST) | GATE score (PH) | GATE score (KM) |
Artificial intelligence | CS | 855(775) | 775 | 575 | 575 | – | – |
Artificial intelligence | EC | 770(700) | 700 | 520 | 520 | – | – |
Artificial intelligence | EE | 785(705) | 705 | 525 | 525 | – | – |
Branch | Paper code eligible | GATE score (Gen) (EWS) | GATE score (OBC) | GATE score (SC) | GATE score (ST) | GATE score (PH) | GATE score (KM) |
Mechanical engg | ME | 730(700) | 700 | 500 | 500 | 650 | 700 |
Branch | Paper code eligible | GATE score (Gen) (EWS) | GATE score (OBC) | GATE score (SC) | GATE score (ST) | GATE score (PH) | GATE score (KM) |
Microelectronics and VLSI design | CS | 750(700) | 750 | 550 | 550 | 600 | 600 |
Microelectronics and VLSI design | EC | 720(550) | 680 | 400 | 400 | 500 | 500 |
Microelectronics and VLSI design | EE | 850(830) | 830 | 650 | 650 | 600 | 600 |
Microelectronics and VLSI design | IN | 800(775) | 760 | 550 | 550 | 600 | 600 |
Branch | Paper code eligible | GATE score (Gen) (EWS) | GATE score (OBC) | GATE score (SC) | GATE score (ST) | GATE score (PH) | GATE score (KM) |
Signal processing | EC | 800(775) | 760 | 525 | 500 | 500 | 600 |
Signal processing | EE | 800(775) | 775 | 500 | 500 | 500 | 700 |
Branch | Paper code eligible | GATE score (Gen) (EWS) | GATE score (OBC) | GATE score (SC) | GATE score (ST) | GATE score (PH) | GATE score (KM) |
Communication and networks | EC | 750(650) | 740 | 500 | 500 | 400 | 700 |
Branch | Paper code eligible | GATE score (Gen) (EWS) | GATE score (OBC) | GATE score (SC) | GATE score (ST) | GATE score (PH) | GATE score (KM) |
Earth science | CE | 430(430) | 420 | 350 | 350 | 430 | 430 |
Earth science | CH | 450(450) | 410 | 350 | 350 | 450 | 450 |
Earth science | CS, MA, PH, PI | 450(450) | 400 | 350 | 350 | 450 | 450 |
Earth science | CY | 500(500) | 450 | 350 | 350 | 500 | 500 |
Earth science | GG | 350(350) | 300 | 250 | 250 | 350 | 350 |
Earth sciecne | ME | 425(425) | 420 | 350 | 350 | 425 | 425 |
Earth science | XE | 450(450) | 440 | 350 | 350 | 450 | 450 |
Branch | Paper code eligible | GATE score (Gen) (EWS) | GATE score (OBC) | GATE score (SC) | GATE score (ST) | GATE score (PH) | GATE score (KM) |
Smart manufacturing | AE | 597(710) | 700 | 442 | 0 | 0 | 0 |
Smart manufacturing | AG | 792(830) | 831 | 500 | 0 | 0 | 0 |
Smart manufacturing | AR | 790(753) | 630 | 500 | 250 | 195 | 0 |
Smart manufacturing | BT | 1000(547) | 0 | 577 | 0 | 0 | 0 |
Smart manufacturing | CE | 770(731) | 747 | 641 | 520 | 480 | 0 |
Smart manufacturing | CH | 720(559) | 649 | 712 | 290 | 0 | 0 |
Smart manufacturing | CS | 677(625) | 600 | 485 | 0 | 356 | 0 |
Smart manufacturing | EC | 600(0) | 500 | 520 | 407 | 400 | 0 |
Smart manufacturing | EE | 745(831) | 644 | 580 | 441 | 0 | 0 |
Smart manufacturing | IN | 660(737) | 770 | 531 | 0 | 0 | 0 |
Smart manufacturing | ME | 800(750) | 753 | 625 | 432 | 0 | 376 |
Smart manufacturing | MN | 660(0) | 600 | 0 | 0 | 0 | 0 |
Smart manufacturing | MT | 665(630) | 633 | 600 | 290 | 0 | 0 |
Smart manufacturing | PE | 0(0) | 0 | 135 | 0 | 0 | 0 |
Smart manufacturing | PI | 600(508) | 590 | 460 | 0 | 0 | 0 |
Smart manufacturing | XE | 548(0) | 0 | 0 | 0 | 0 | 0 |
More information: – Admission process for M.Tech
More information:- GATE result link
More information:- PSU Cut off
IIT Bombay
The score in the brackets is the cut off for the EWS seat.
Mechanical
Branch | Paper code eligible | GATE score Gen(EWS) | GATE score OBC | GATE score SC | GATE score ST | GATE score PH |
Thermal and Fluid engineering | Any discipline | 775 | 739 | 629 | – | |
Design engineering | Any discipline | 830 | 762 | 642 | 547 | 578 |
Manufacturing engineering | Any discipline | 744(655) | 719 | 512 | 635 | – |
Material Science | CH,CY,EE,ME,MT,PH,XE | 501(461) | 563 | 408 | 537 | 313 |
Process engineering | CH,ME,MT,XE | 703 | 595 | 369 | – | – |
Steel technology | CH,ME,MT | 700 | 439 | 563 | – | – |
Corrosion science and engineering | AE,CE,CH,CY,EE,ME,MT,XE | 474 | 411 | 340 | – | – |
civil
Branch | Paper code eligible | GATE score (Gen) (EWS) | GATE score (OBC) | GATE score (SC) | GATE score (ST) | GATE score (PH) |
Transportation systems engg | CE | 711 | 630 | 514 | 626 | – |
Geotechnical engg | CE | 678 | 615 | – | 537 | – |
Water resource engg | CE | 645 | 593 | 589 | 471 | – |
Structural engg | CE | 782 | 663 | 533 | 590 | – |
Ocean engg | CE,ME,XE | 637 | 567 | – | – | – |
Remote sensing | CE | 619 | 545 | 544 | – | – |
Construction technology and management | CE | 737 | 704 | 498 | – | – |
electrical
Specialization | Paper code eligible | GATE score (Gen) (EWS) | GATE score (OBC) | GATE score (SC) | GATE score (ST) | GATE score (PH) |
Communication and Signal processing | CE,EC,EE | 851 | 726 | 511 | – | 439 |
Control and Computing | CS,EC,EE,IN | 914 | 691 | 511 | 434 | – |
Power electronics and Power systems | EC,EE,IN | 855 | – | 472 | – | 457 |
Electronics system | CS,EC,EE,IN,BM | 810(880) | 807 | 538 | 837 | 446 |
Integrated circuit and systems | CS,EC,EE,IN | 872(807) | 878 | 730 | 553 | – |
Solid state devices | CS,EC,EE,IN,PH,MT | 772(757) | 707 | 526 | 396 | – |
aerospace
Specialization | Paper code eligible | GATE score (Gen) (EWS) | GATE score (OBC) | GATE score (SC) | GATE score (ST) | GATE score (PH) |
Aerodynamics | AE, ME,CE | 785 | 633 | 418 | – | 338 |
Dynamics and Control | AE,ME,EC,EE,IN | 714 | 653 | 442 | – | – |
Aerospace propulsion | AE,ME | 710(761) | 630 | 541 | 385 | – |
Aerospace structure | AE,ME,CE | 597 | 568 | 451 | – | 442 |
Chemical
Specialization | Paper code eligible | GATE score (Gen) (EWS) | GATE score (OBC) | GATE score (SC) | GATE score (ST) | GATE score (PH) |
Chemical engg | CH | 564 | 644 | 392 | – | 442 |
computer science and engg
Specialization | Paper code eligible | GATE score (Gen) (EWS) | GATE score (OBC) | GATE score (SC) | GATE score (ST) | GATE score (PH) |
Computer science and engg | CS | 812(814) | 759 | 596 | 509 | 577 |
Earth sciences
Specialization | Paper code eligible | GATE score (Gen) (EWS) | GATE score (OBC) | GATE score (SC) | GATE score (ST) | GATE score (PH) |
Geoexploration | GG | 412 | 310 | 379 | 439 | – |
Petroleum geoscience | GG | 374 | 396 | 439 | 369 | – |
Various branches
Branch | Paper code eligible | GATE score (Gen) (EWS) | GATE score (OBC) | GATE score (SC) | GATE score (ST) | GATE score (PH) |
Energy sciences and engg | Any discipline | 750(749) | 704 | 390 | 555 | – |
Environmental science and engg | AE,AG,BT,CH, CE,ME,ME, MN,MT,XE,XL | 624 | 519 | 542 | 470 | – |
Industrial engg and operational research | Any discipline | 814(819) | 477 | 533 | 582 | – |
Systems and control engg | AE,ME,EE,EC,IN CH,CS | 768(705) | 587 | 493 | – | – |
Bioscience and bioengineering | Any discipline | 485 | 367 | 455 | – | – |
Center for studies resources engg | AG,AR,CE,CS,EC,EE,GG MA,MN,PH,XE-H | 588 | 541 | 274 | 517 | – |
Center for technology alternatives for rural areas | Any discipline | 523 | 488 | 484 | – | – |
Materials, manufacturing and modelling | MT,PI,ME | 691 | 671 | 366 | 348 | – |
Educational technology | Any discipline | 729 | 649 | 361 | – | – |
More information:- Admission process of IIT
More information:- GATE result link
More information:- PSU Cut off
IIT Delhi
The score in the brackets is the cut off for the EWS seat.
Specialization | GATE Paper/B.Tech | GATE score (Gen) (EWS) | GATE score (OBC) | GATE score (SC) | GATE score (ST) | GATE score (PH) |
Engineering and analysis design | All | 700(700) | 650 | 450 | 450 | 450 |
Specialization | GATE Paper/B.Tech | GATE score (Gen) (EWS) | GATE score (OBC) | GATE score (SC) | GATE score (ST) | GATE score (PH) |
Biomedical engg | MSc Biotech/ BE/B/Tech Biotech | 625(575) | 575 | 500 | 500 | 500 |
Biomedical engg | BE./BTech | 550(500) | 500 | 450 | 450 | 450 |
Specialization | GATE Paper/B.Tech | GATE score (Gen) (EWS) | GATE score (OBC) | GATE score (SC) | GATE score (ST) | GATE score (PH) |
RF design and technology | EC | 660(600) | 620 | 440 | 350 | 345 |
Specialization | GATE Paper/B.Tech | GATE score (Gen) (EWS) | GATE score (OBC) | GATE score (SC) | GATE score (ST) | GATE score (PH) |
Atmospheric oceanic science technology | CE/CH and others | 550(550) | 550 | 450 | 450 | 450 |
Atmospheric oceanic technology | MSc. | 350(350) | 350 | 250 | 250 | 250 |
Specialization | GATE Paper/B.Tech | GATE score (Gen) (EWS) | GATE score (OBC) | GATE score (SC) | GATE score (ST) | GATE score (PH) |
Molecular engg, chemical synthesis and analysis | CY | 550(550) | 500 | 450 | 450 | 450 |
Specialization | GATE Paper/B.Tech | GATE score (Gen) (EWS) | GATE score (OBC) | GATE score (SC) | GATE score (ST) | GATE score (PH) |
Chemical engg | direct admission | 765(765) | 550 | 475 | 500 | 575 |
Chemical engg | Interview shortlisting | 600(600) | 550 | 475 | 500 | 575 |
Specialization | GATE Paper/B.Tech | GATE score (Gen) (EWS) | GATE score (OBC) | GATE score (SC) | GATE score (ST) | GATE score (PH) |
Construction engg and management | CE | 300(300) | 300 | 200 | 200 | 200 |
Environmental engg and mgmt | CE | 300(300) | 300 | 200 | 200 | 200 |
Rock engg and underground structure | CE | 300(300) | 300 | 200 | 200 | 200 |
Geotechnical and Geo-environmental engg | CE | 300(300) | 300 | 200 | 200 | 200 |
Structural engg | CE | 300(300) | 300 | 200 | 200 | 200 |
Water resources engg | CE | 300(300) | 300 | 200 | 200 | 200 |
Transportation engg | CE | 300(300) | 300 | 200 | 200 | 200 |
Specialization | GATE Paper/B.Tech | GATE score (Gen) (EWS) | GATE score (OBC) | GATE score (SC) | GATE score (ST) | GATE score (PH) |
Computer science and engg | direct admission | 900(900) | 900 | 900 | 900 | 900 |
Computer science and engg | Interview shortlisting CS,IT | 800(720) | 720 | 550 | 550 | 550 |
Specialization | GATE Paper/B.Tech | GATE score (Gen) (EWS) | GATE score (OBC) | GATE score (SC) | GATE score (ST) | GATE score (PH) |
Communication engg | EE/EC | 740(740) | 690 | 500 | 375 | 390 |
Computer technology | IT/CS/EC/EE others | 740(730) | 670 | 485 | 390 | 345 |
Control and automation | EE/EC/others | 750(750) | 730 | 585 | 500 | 400 |
Integrated Electronics and circuits | EE/EC | 775(775) | 720 | 530 | 350 | 350 |
Power electronics, electrical machines and drives | EE/others | 785(785) | 780 | 640 | 585 | 350 |
Power systems | EE/others | 753(743) | 750 | 612 | 545 | 420 |
Specialization | GATE Paper/B.Tech | GATE score (Gen) (EWS) | GATE score (OBC) | GATE score (SC) | GATE score (ST) | GATE score (PH) |
Mechanical design | ME | 725(650) | 650 | 500 | 300 | 300 |
Industrial engg | ME | 725(650) | 650 | 500 | 300 | 300 |
Production engg | ME | 725(650) | 650 | 500 | 300 | 300 |
Thermal engg | ME | 725(650) | 650 | 500 | 300 | 300 |
Specialization | GATE Paper/B.Tech | GATE score (Gen) (EWS) | GATE score (OBC) | GATE score (SC) | GATE score (ST) | GATE score (PH) |
Material science and engg | MT | 425(425) | 425 | 350 | 350 | 350 |
Material science and engg | ME | 675(675) | 675 | 600 | 600 | 600 |
Material science and engg | CH | 425(425) | 425 | 350 | 350 | 350 |
Specialization | GATE Paper/B.Tech | GATE score (Gen) (EWS) | GATE score (OBC) | GATE score (SC) | GATE score (ST) | GATE score (PH) |
Applied optics | PH | 350(350) | 315 | 235 | 235 | 235 |
Applied optics | EE/EC | 700(700) | 630 | 455 | 455 | 455 |
Solid state materials | PH | 400(350) | 360 | 260 | 260 | 260 |
Solid state materials | EE/EC | 700(700) | 630 | 455 | 455 | 455 |
Specialization | GATE Paper/B.Tech | GATE score (Gen) (EWS) | GATE score (OBC) | GATE score (SC) | GATE score (ST) | GATE score (PH) |
Textile engg | BE/BTech | 450(450) | 450 | 300 | 300 | 300 |
Textile engg | MSc | 600(600) | 540 | 400 | 400 | 400 |
Fibre science and tech | BE/BTech | 450(450) | 450 | 300 | 300 | 300 |
Fibre science and tech | MSc | 600(600) | 540 | 400 | 400 | 400 |
Textile chemical processing | BE/BTech | 450(450) | 450 | 300 | 300 | 300 |
Textile chemical processing | MSc | 600(600) | 405 | 400 | 400 | 400 |
Specialization | GATE Paper/B.Tech | GATE score (Gen) (EWS) | GATE score (OBC) | GATE score (SC) | GATE score (ST) | GATE score (PH) |
Energy studies | ME/EE/PH/others | 650(650) | 650 | 400 | 400 | 400 |
Energy studies | MSc | 450(450) | 450 | 350 | 350 | 350 |
Energy and environment technologies and management | BE/BTech | 650(650) | 650 | 400 | 400 | 400 |
Energy and environment technologies and management | MSc | 450(450) | 450 | 350 | 350 | 350 |
Industrial tribology and maintenance engg | Test/interview | 715(175) | 645 | 530 | 400 | 400 |
Instrument technology | EE/TCE/Control | 675(675) | 620 | 450 | 450 | 450 |
Instrument technology | ME | 620(570) | 570 | 425 | 425 | 425 |
Instrument technology | PH | 450(450) | 425 | 400 | 400 | 400 |
Optoelectronics and optical communication | EE/EC | 730(700) | 680 | 500 | 420 | 350 |
Optoelectronics and optical communication | PH | 350(350) | 315 | 230 | 230 | 210 |
Polymer science and technology | CY | 350(350) | 350 | 280 | 280 | 280 |
Polymer science and technology | TF/Polymer | 500(500) | 500 | 400 | 400 | 400 |
Polymer science and technology | CH/Petro | 600(600) | 600 | 480 | 480 | 480 |
Telecom tech and management | All | 700(700) | 660 | 520 | 350 | 340 |
VLSI tool design and technology | EC | 790(790) | 790 | 740 | 740 | 740 |
VLSI tool design and technology | EE | 845(845) | 845 | 795 | 795 | 795 |
VLSI tool design and technology | CS | 655(655) | 655 | 605 | 605 | 605 |
VLSI tool design and technology | IT | 770(770) | 770 | 720 | 720 | 720 |
VLSI tool design and technology | others | 850(850) | 850 | 800 | 800 | 800 |
Industrial design | B.Arch/BE/BTech | 45(38) | 40 | 38 | 30 | 30 |
More information:- Admission process of IIT
More information:- GATE result link
More information:- PSU Cut off
IIT Madras
The score in the brackets is the cut off for the EWS seat.
Aerospace engg
Specialization | Paper code eligible | GATE score (Gen) (EWS) | GATE score (OBC) | GATE score (SC) | GATE score (ST) | GATE score (PH) |
Aerospace engg | AE | 761(620) | 625 | 442 | 277 | |
Aerospace engg | ME | 761 | 746 | 564 | 451 | – |
Aerospace engg | AU, CE, CH, EN, MF, MM, NA | 737 | – | – | – | – |
Aerospace engg | CS, EC, EE, IN, ZE, ZS | – | – | – | – | – |
Applied mechanics
Specialization | Paper code eligible | GATE score (Gen) (EWS) | GATE score (OBC) | GATE score (SC) | GATE score (ST) | GATE score (PH) |
Engg mechanics(fluid mechanics/solid mechanics) | AE, AU, CE, CH, ME, MM, NA, PR, ZE | 746 | 691 | 615 | 494 | |
Biomedical engg | BM | 485 | 352 | – | – | – |
Biomedical engg | IN | 762 | 609 | – | – | – |
Biomedical engg | AE, CE, CH, CS, EC, EE, ME, MM, ZE | 773 | – | 547 | 375 | – |
Civil engg
Specialization | Paper code eligible | GATE score (Gen) (EWS) | GATE score (OBC) | GATE score (SC) | GATE score (ST) | GATE score (PH) |
Building technology and construction | CE | 808 | 762 | 630 | 552 | 338-obc |
Building technology and construction | AR | 862 | 852 | – | – | – |
Environmental engg | CE | 722 | 644 | 463 | 470 | – |
Environmental engg | AG, BT, CH, EV, ME, ZE | 741 | 660 | – | – | – |
Geotechnical | CE | 788 | 742 | 563 | 526 | 338- SC 443 – gen |
Hydraulic and water resources | CE | 674 | 628 | 478 | 439 | 330 – SC |
Hydraulic and water resources | AG | 725 | – | – | – | – |
Structural | CE | 859 | 748 | 596 | 519 | 726 – gen 376 – SC |
Transportation engg | CE | 734(632) | 695 | 515 | 481 | 474 – obc |
Transportation engg | AR, ZE | 783 | 697 | – | – | – |
Computer science engg
Specialization | Paper code eligible | GATE score (Gen) (EWS) | GATE score (OBC) | GATE score (SC) | GATE score (ST) | GATE score (PH) |
computer science and engg | AE, AG, AR, AU, BI, BM, BT, CE, CH, CR, CS, EC, EE, EN, EP. EV, IE, IN, IT, ME, MF, ML, MM, MR, NA, PE, PI, PR, ZE, CY, GG, MA, MC, MP, MS, NT, OR, PH’s | 825(796) | 729 | 566 | 485 | 407 – gen, 259 – SC, 356 – EWS |
Mechanical engg
Specialization | Paper code eligible | GATE score (Gen) (EWS) | GATE score (OBC) | GATE score (SC) | GATE score (ST) | GATE score (PH) |
Thermal engg | ME | 811(800) | 765 | 586 | 529 | 403 – gen, 375 – OBC |
Thermal engg | AE, AU, CH, EN, MR, PE, ZE | 858 | – | – | – | – |
Design engg | ME | 856(812) | 814 | 649 | 705 | 461 – gen, 375 – OBC |
Design engg | AE, AU, ZE, ZS | – | – | – | – | – |
Manufacturing engg | ME | 751(474) | 721 | 533 | 443 | – |
Manufacturing engg | AE, AU, CS, EC, EE, IE, IN, MF, ML, NA, PI, | 774 | 753 | – | – | – |
Metallurgical and materials engg
Specialization | Paper code eligible | GATE score (Gen) (EWS) | GATE score (OBC) | GATE score (SC) | GATE score (ST) | GATE score (PH) |
Metallurgical and materials engg | MM | 614(474) | 518 | 385 | 442 | – |
Metallurgical and materials engg | BT, CH, CR, CY, ME, MF, MS, NT, PH, PR, ZE | 748 | 713 | 604 | – | – |
Ocean engg
Specialization | Paper code eligible | GATE score (Gen) (EWS) | GATE score (OBC) | GATE score (SC) | GATE score (ST) | GATE score (PH) |
Ocean engineering | CE, ME, NA, ZE | 707(611) | 663 | 500 | 411 | – |
Ocean technology | AE, CE, ME, NA, ZE | 659 | 637 | 411 | 370 | – |
Petroleum engg
Specialization | Paper code eligible | GATE score (Gen) (EWS) | GATE score (OBC) | GATE score (SC) | GATE score (ST) | GATE score (PH) |
Petroleum engineering | AE, AG, AR, AU, BI, BM, BT, CE, CH, CR, CS, EC, EE, EN, EP. EV, IE, IN, IT, ME, MF, ML, MM, MR, NA, PE, PI, PR, ZE, CY, GG, MA, MC, MP, MS, NT, OR, PH’s | 744(621) | 627 | 428 | 311 | – |
Physics
Specialization | Paper code eligible | GATE score (Gen) (EWS) | GATE score (OBC) | GATE score (SC) | GATE score (ST) | GATE score (PH) |
Functional materials and nanotechnology | PH | 412 | 333 | 231 | – | – |
Functional materials and nanotechnology | EP, NT | 720 | 393 | 306 | – | – |
Functional materials and nanotechnology | CY, EE, MM, MS, ZE | 778(714) | – | – | – | – |
Biotechnology
Specialization | Paper code eligible | GATE score (Gen) (EWS) | GATE score (OBC) | GATE score (SC) | GATE score (ST) | GATE score (PH) |
Biotechnology | AE, AG, AR, AU, BI, BM, BT, CE, CH, CR, CS, EC, EE, EN, EP, EV, IE, IN, IT, ME, MF, ML, MM, MR, NA, PE, PI, PR, ZE, | 711 | 511 | 317 | 276 | – |
Catalysis engg
Specialization | Paper code eligible | GATE score (Gen) (EWS) | GATE score (OBC) | GATE score (SC) | GATE score (ST) | GATE score (PH) |
Catalysis technology | CH, ZE | 514 | 460 | 371 | – | – |
Catalysis technology | CY, ZS | 547 | 350 | – | – | – |
Chemical engg
Specialization | Paper code eligible | GATE score (Gen) (EWS) | GATE score (OBC) | GATE score (SC) | GATE score (ST) | GATE score (PH) |
Chemical engg | BI, CH, EV, ZE, ZS | 649(586) | 586 | 474 | 389 | 420 – gen, 416 – obc, 312 – SC |
Clinical engg
Specialization | Paper code eligible | GATE score (Gen) (EWS) | GATE score (OBC) | GATE score (SC) | GATE score (ST) | GATE score (PH) |
Clinical engg | AE, AG, AR, AU, BI, BM, BT, CE, CH, CR, CS, EC, EE, EN, EP, EV, IE, IN, IT, ME, MF, ML, MM, MR, NA, PE, PI, PR, ZE, | 642(625) | 566 | 424 | 322 | – |
Electrical engg
Specialization | Paper code eligible | GATE score (Gen) (EWS) | GATE score (OBC) | GATE score (SC) | GATE score (ST) | GATE score (PH) |
Communication and Signal processing | EC, EE, EP, IN, ZE, | 787(699) | 680 | 506 | 400 | – |
Power systems and power electronics | EC, EE, EN, EP, IN, ZE | 852(771) | 806 | 559 | 771 | 615 – gen, 262 – SC, 326 – ST |
Microelectronics and VLSI design | EC, EE, EP, IN, ZE | 891 | 834 | 618 | 618 | 622-gen, 522 – EWS |
Control and instrumentation | IN, BM, ZE | 741(618) | 730 | – | 418 | – |
Control and instrumentation | BM, EC, EE, EP, ZE | 855(831) | 831 | 707 | – | 262-SC |
Microelectronics and photonics | PH, EP | 603 | – | – | – | – |
Microelectronics and photonics | EC, EE,IN, ZE | 845 | 799 | 580 | 524 | – |
Integrated systems | EE, EC, EP, IN, ZE | 857 | 813 | 566 | 637 | 665 – gen |
Mathematics
Specialization | Paper code eligible | GATE score (Gen) (EWS) | GATE score (OBC) | GATE score (SC) | GATE score (ST) | GATE score (PH) |
Industrial mathematics and scientific computation | MA | 601(506) | 421 | 207 | – | – |
Industrial mathematics and scientific computation | PH | 646 | – | – | – | – |
Industrial mathematics and scientific computation | AE, CE, CH, CS, EC, EE, ME, MM, NA | 863 | 757 | 538 | 453 | 786 – gen |
More information:- Admission process of IIT
More information:- GATE result link
More information:- PSU Cut off
IIT Ropar
The score in the brackets is the cut off for the EWS seat.
Specialization | Paper code eligible | GATE score (Gen) (EWS) | GATE score (OBC) | GATE score (SC) | GATE score (ST) | GATE score (PH) |
Thermal engineering | ME | 702(607) | 673 | 329 | – | – |
Mechanics and Design engineering | ME | 710(693) | 604 | 326 | 273 | – |
Manufacturing engineering | ME | 640(579) | 593 | 431 | – | – |
Electrical engg
Specialization | Paper code eligible | GATE score (Gen) (EWS) | GATE score (OBC) | GATE score (SC) | GATE score (ST) | GATE score (PH) |
Power engg | EE | 679(679) | 644 | 499 | 294 | – |
Communication and Signal processing | EE | 595(561) | 559 | 457 | 284 | – |
Microelectronics and VLSI design | EE | 653(668) | 623 | 423 | 346 | – |
Various branches
Branch | Paper code eligible | GATE score (Gen) (EWS) | GATE score (OBC) | GATE score (SC) | GATE score (ST) | GATE score (PH) |
Computer science and engg | CS | 644(640) | 608 | 467 | 338 | – |
Artificial intelligence | CS,IT | 674(666) | 618 | 462 | 296 | 285 |
Civil Engg(Water resource and Environment) | CE | 640(589) | 460 | 309 | 301 | – |
Chemical engg | CH | 416(402) | 335 | 241 | – | – |
Biomedical engg | BM | 531(350) | 465 | 311 | 285 |
More information:- Admission process of IIT
More information:- GATE result link
More information:- PSU Cut off
IIT Indore
The score in the brackets is the cut off for the EWS seat.
Electrical engg
Specialization | Paper code eligible | GATE score (Gen) (EWS) | GATE score (OBC) | GATE score (SC) | GATE score (ST) | GATE score (PH) |
Communication and Signal processing | EC | 680 | 622 | 472 | – | – |
