PSU job is the dream of many a GATE aspirants. Many strive to work of an IOCL or BARC or any of the PSU.
Along with the safety of the job, the pay is also very well, which is one of the attractions of PSU’s.
So inorder to work for the dream company, the student must know the cut off so that he or she is eligible to face an interview of the company.
Here is a list of the companies and their cut off for various branches:-
Contents
- 1 PSU 2019 GATE score Cut off
- 2 PSU 2018 GATE Score Cut off
- 3 More information:-
PSU 2019 GATE score Cut off
Engineers India Limited (EIL)
Stream | GEN | OBC(NCL) | SC | ST |
Mechanical | 78.78 | 74.7 | 61.29 | 64.85 |
Civil | 70.58 | 73.95 | 60.17 | 53.61 |
Chemical | 62.67 | 63 | 52.67 | – |
Electrical | 86 | 87.67 | 78.33 | – |
Instrumentation | 59.33 | 57 | 37.33 | – |
More information:- cut off of IITs, NIT’s
More information:- admission process for IIT colleges
Nuclear Power Corporation Of India LTD.(NPCIL)
Stream | GEN | OBC(NCL) | SC | ST | EWS | PwD |
Mechanical | 827 | 744 | 611 | 540 | 749 | 540 |
Civil | 837 | 726 | 652 | 641 | 696 | 641 |
Chemical | 765 | 667 | 559 | 510 | 680 | 510 |
EE | 841 | 760 | 637 | 594 | 700 | 594 |
IN | 793 | 689 | 539 | – | – | 539 |
EC | 864 | 766 | 641 | 607 | 772 | 607 |
More information:- cut off of IITs, NIT’s
More information:- admission process for IIT colleges
Mazgaon Dock LTD(MDL)
Stream | GEN | OBC(NCL) | SC | ST |
ME | 84.18 | 79.8 | 74.02 | 67.51 |
EE | 88.33 | 84.33 | 79.67 | 74.33 |
More information:- cut off of IITs, NIT’s
More information:- admission process for IIT colleges
National Highway Authority of India (NHAI)
POST | UR | OBC | SC | ST | EWS |
Dy. Manager(Tech) | 978 | 911 | 848 | 885 | 860 |
More information:- cut off of IITs, NIT’s
More information:- admission process for IIT colleges
BARC
Discipline | Score |
Mechanical | 830 |
Chemical | 725 |
Metallurgical | 722 |
Electrical | 859 |
Electronics | 840 |
Computer | 880 |
Instrumentation | 770 |
Civil | 855 |
More information:- cut off of IITs, NIT’s
More information:- admission process for IIT colleges
Power Grid Corporation of India LTD (PGCIL)
Executive trainee(Through GATE 2019)
Branch | GEN | OBC(NCL) | SC | ST | PwD |
CE | 80.18 | 71.32 | 69.88 | 69.03 | – |
EE | 89.33 | 88.67 | 79.67 | 73 | 30.33 |
EC | 75 | 73.33 | – | – | – |
Assistant Engineer Trainee(Through GATE 2018)
Branch | GEN | OBC(NCL) | SC | ST | PwD |
CE | 78.54 | 73.92 | 65 | – | 61.46 |
EE | 68 | 63.67 | 51.33 | 52.33 | 25.67 |
EC | 50 | 47.67 | 39 | – | 20.67 |
More information:- cut off of IITs, NIT’s
More information:- admission process for IIT colleges
NTPC LTD
Stream | GEN Rank(Marks) | OBC Rank(Marks) | SC Rank(Marks) | ST Rank(Marks) | PwD Rank(Marks) |
EE | 677(81) | 1408(76) | 3674(66.33) | 4213(64.67) | 19898(37) |
ME | 1108(72.66) | 2802(65.87) | 7716(54.3) | 10958(49.19) | 38644(25.77) |
EC | 316(64) | 1047(55.33) | 2359(48) | 5319(39.33) | 11242(30) |
IN | 328(52) | 969(39) | 1475(32.3) | 2869(22) | 2869(22) |
Mining | 237(39.33) | 523(29) | 404(32.33) | 663(25.67) | -(-) |
More information:- cut off of IITs, NIT’s
More information:- admission process for IIT colleges
ONGC LTD
Geologist
Stream | General | OBC | SC | ST | EWS | PwD |
Geologists | 557 | 433 | 342 | 342 | 396 | 261 |
Geophysicists
Stream | General | OBC | SC | ST | EWS | PwD |
Surface | 621 | 401 | 306 | 283 | 455 | – |
Wells | 697 | 548 | 473 | 416 | 628 | – |
AEE-Mechanical
Stream | General | OBC | SC | ST | EWS | PwD |
Reservoir | 847 | 775 | 703 | no post | 806 | – |
ME | 856 | 812 | 695 | 677 | 818 | 228(OH) 260(HH) |
EC | 868 | 814 | 692 | 618 | 803 | 323(OH) 257(HH) |
EE | 841 | 778 | 693 | 704 | 781 | 213(OH) 213(HH) |
IN | 730 | 664 | 514 | 447 | 701 | 264(OH) 264(HH) |
Industrial engg | 795 | 608 | 417 | No post | 669 | – |
CE | 915 | 841 | 706 | 659 | 818 | – |
AEE -Production
Stream | General | OBC | SC | ST | EWS | PwD |
ME | 867 | 818 | 706 | 659 | 818 | – |
Petroleum | 703 | 481 | 369 | 76 | 492 | – |
Chemical | 689 | 604 | 492 | 411 | 420 | – |
AEE – Drilling
Stream | General | OBC | SC | ST | EWS | PwD |
ME | 845 | 786 | 691 | 659 | 797 | – |
Petroleum | 803 | 721 | 574 | 311 | 744 | – |
AEE – Cementing
Stream | General | OBC | SC | ST | EWS | PwD |
ME | 895 | 850 | 761 | no post | 848 | – |
Petroleum | 873 | no post | no post | no post | no post | – |
Chemist
Stream | General | OBC | SC | ST | EWS | PwD |
Chemist | 690 | 493 | 478 | 301 | 360 | 192 |
Programming officer
Stream | General | OBC | SC | ST | EWS | PwD |
Programming officer | 840 | 766 | 714 | – | – | 430(OH) 370(VH) |
Transport officer
Stream | General | OBC | SC | ST | EWS | PwD |
Transport officer | 899 | 874 | 705 | 713 | 856 | 417(OH) 260(HH) |
MM officer
Stream | General | OBC | SC | ST | EWS | PwD |
MM officer | 923 | 892 | 813 | 808 | 889 | 548(OH) 559(HH) 129(VH) |
More information:- cut off of IITs, NIT’s
More information:- admission process for IIT colleges
PSU 2018 GATE Score Cut off
Mazgaon Dock LTD (MDL)
Executive trainee
Stream | GEN | OBC(NCL) | SC | ST |
ME | 84.31 | 78.63 | 75.26 | 66.16 |
EE | 73.33 | 63.33 | 64.67 | 60.67 |
Senior engineer
Stream | GEN | OBC(NCL) | SC | ST | PwD |
ME | – | – | 45.94 | 26.73 | 23.3 |
More information:- cut off of IITs, NIT’s
More information:- admission process for IIT colleges
Nuclear Power Corporation Of India LTD.(NPCIL)
Stream | GEN | OBC(NCL) | SC | ST | PwD |
Mechanical | 836 | 786 | 648 | 561 | 561 |
Civil | 876 | 810 | 709 | 715 | 709 |
Chemical | 790 | 694 | 585 | 512 | 512 |
EE | 819 | 738 | 584 | 584 | 584 |
IN | 787 | 727 | 591 | 467 | 467 |
EC | 853 | 810 | 709 | 715 | 709 |
More information:- cut off of IITs, NIT’s
More information:- admission process for IIT colleges
NTPC
Stream | GEN Marks | OBC Marks | SC Marks | ST Marks | PwD Marks |
EE | 68.33 | 63 | 51.67 | 45.33 | 26.33 |
ME | 77.28 | 73.24 | 63.54 | 55.72 | 35.85 |
EC | 51.67 | 46.67 | 33.67 | 33 | 22.33 |
IN | 69.67 | 61.33 | 44.33 | 41.33 | 37.33 |
Mining | 63 | 53.33 | 38.67 | 30.67 | NA |
More information:- cut off of IITs, NIT’s
More information:- admission process for IIT colleges
Power Grid corporation of India LTD (PGCIL)
Branch | GEN | OBC(NCL) | SC | ST | PwD |
CE | 85.65 | 78.84 | 76.22 | 74.25 | – |
EE | 72.67 | 65 | 54.33 | 56.67 | 26(HH) 32.67(OH) |
EC | 63 | 57.67 | – | – | – |
More information:- cut off of IITs, NIT’s
More information:- admission process for IIT colleges
THDC
Branch | GEN | OBC(NCL) | SC | ST | PwD |
CE | 78.18 | 74.17 | 68.02 | 66.36 | 48.35 |
EE | – | – | – | 64 | – |
EC | 82.34 | 76.61 | 69.8 | – | – |
More information:- cut off of IITs, NIT’s
More information:- admission process for IIT colleges
ONGC LTD
Geologist
Stream | General | OBC | SC | ST | PwD |
Geologists | 498 | 220 | 274 | 205 | 180(OH) |
Geophysicists
Stream | General | OBC | SC | ST | PwD |
Surface | 636 | 474 | 328 | 198 | – |
Wells | 593 | 423 | 361 | 215 | – |
AEE-Mechanical
Stream | General | OBC | SC | ST | PwD |
Reservoir | 674 | 564 | 430 | 394 | – |
ME | 797 | 731 | 609 | 533 | 331(OH) 247(HH) |
EC | 803 | 757 | 571 | 657 | 224(OH) 239(HH) |
EE | 797 | 698 | 573 | 536 | 246(OH) 275(HH) |
IN | 730 | 623 | 531 | No post | 267(OH) 456(HH) |
CE | 883 | 826 | 754 | 784 | 487(OH) 277(HH) |
AEE -Production
Stream | General | OBC | SC | ST | PwD |
ME | 589 | 338 | 230 | 265 | – |
Petroleum | 492 | 284 | 128 | 128 | – |
Chemical | 685 | 567 | 485 | 412 | – |
AEE – Drilling
Stream | General | OBC | SC | ST | PwD |
ME | 789 | 707 | 606 | 512 | – |
Petroleum | 457 | 405 | 122 | 215 | – |
AEE – Cementing
Stream | General | OBC | SC | ST | PwD |
ME | 725 | 633 | 565 | 533 | – |
Petroleum | 509 | no post | no post | no post | – |
Chemist
Stream | General | OBC | SC | ST | PwD |
Chemist | 615 | 450 | 381 | 248 | 280(OH) |
Programming officer
Stream | General | OBC | SC | ST | PwD |
Programming officer | 794 | 632 | 620 | No post | 398(OH) 398(VH) |
Transport officer
Stream | General | OBC | SC | ST | PwD |
Transport officer | 797 | 743 | 515 | No post | 289(OH) 265(HH) |
MM officer
Stream | General | OBC | SC | ST | PwD |
MM officer | 833 | 728 | 624 | 508 | 448(HH) |
More information:- cut off of IITs, NIT’s
More information:- admission process for IIT colleges
SAIL LTD
Cut off of final selected candidates(MMT – 2018)
Stream | GEN | OBC | SC | ST |
Chemcial | 73.74 | 69.37 | 61.54 | 57.4 |
EE | 73.72 | 66.5 | 58.24 | 55.98 |
IN | 77.63 | 73.87 | 65.72 | 58.35 |
ME | 83.53 | 79.01 | 70.84 | 65.53 |
Metallurgy | 68.33 | 60.08 | 55.04 | 47.35 |
Mining | 80.09 | 76.46 | 67.98 | 66 |
More information:- cut off of IITs, NIT’s
More information:- admission process for IIT colleges
NALCO LTD
Stream | GEN | OBC | SC | ST |
ME | 79.98 | 75.41 | 64.2 | 57.4 |
EE | 69.33 | 63.33 | 51 | 54.67 |
Metallurgy | 58 | 46 | 40 | 40 |
EC | 55.3 | 52 | – | 41.33 |
IN | 77 | 69.67 | 62 | – |
More information:- cut off of IITs, NIT’s
More information:- admission process for IIT colleges
Engineers India LTD(EIL)
Stream | GEN | OBC | SC | ST |
Metallurgy | 80.68 | 79.03 | 65.49 | 58.41 |
Chemical | 66.3 | 63 | 51.67 | 45 |
CE | 77.19 | 73.92 | 60.81 | 50.98 |
More information:- cut off of IITs, NIT’s
More information:- admission process for IIT colleges
NBCC LTD
Stream | GEN | OBC | SC | ST |
CE | 97.98 | 75 | 74.25 | 81.46 |
More information:- cut off of IITs, NIT’s
More information:- admission process for IIT colleges
HPCL LTD
Stream | GEN | OBC | SC | ST | PwD |
ME | 76.07 | 75.41 | 60.24 | 55.33 | 62.22 |
EE | 70.67 | 68.67 | 51.67 | 56.67 | 62.22 |
CE | 72.78 | 71.3 | 59.5 | 60.25 | 45.4 |
E and TC | 66.67 | 59.67 | 42 | 41.33 | 21.33 |
IN | 68.67 | 66.67 | 53 | 39.67 | 29.33 |
Chemical | 61.67 | 60.33 | 47 | 44.33 | 37 |
More information:- cut off of IITs, NIT’s
More information:- admission process for IIT colleges
ECIL LTD
Stream | GEN | OBC | SC | ST |
EC | 45.67 | 35 | 36.67 | 39.67 |
CS | 52.67 | 32.67 | 43.67 | 37.67 |
ME | 80.65 | 76.07 | 74.59 | 66.16 |
More information:- cut off of IITs, NIT’s
More information:- admission process for IIT colleges
BARC
Discipline | Score |
Mechanical | 828 |
Chemical | 711 |
Metallurgical | 663 |
Electrical | 818 |
Electronics | 813 |
Computer | 838 |
Instrumentation | 769 |
Civil | 849 |
Physics | 721 |
Chemistry | 758 |
Bioscience | 823 |
Geology | 635 |
Geophysics | 832 |
More information:-
So the cut off of the PSU’s for the year 2019 and 2018 have been given.
Students can go through and take an appropriate decision.
Information regarding cut off of IITs, NIT’s, if you want to pursue masters.
Details of the admission process for IIT colleges like dates, application links and notification details.
Join our telegram channel for more updates and doubts.